Basic product parameters:
Battery configuration | 1P15S |
Rated Voltage | 48V |
Operating voltage range | 39.4V~54.8V |
Rated capacity | 70Ah |
Standard charge/discharge current | 35A @25±2℃ |
Max charging current | 70A@25±2℃ |
Max discharge current | 70A @25±2℃ |
|
|
|
Operating ambient temperature | 0~40℃(Charge) -20~40℃(Discharge) |
|
|
|
Size (LxWxH) | (570)×(395)×(175)mm |
|
|
|
Weight | 45Kg±3kg |
|
|
|
Cycle life | 4000cycles @25C 50A Charging and discharging current 70% standard capacity 80% DOD |
|
|
|
IP | IP 20 |
|
|
|
Communication | CAN&RS485 |
|
|
|
Altitude | 0-3000m |
|
|
|
Humidity range | 5~80% |
|
|
|
Product picture:
If you are interested, please visit our Alibaba International Consultation
Links: https://www.alibaba.com/product-detail/New-products-Rimdin3-5KWh-48V70AhPower-Solar_1600919488000.html?spm=a2700.shop_pl Gr. 89.2.172 d74caJKOO1D